Quality Inspection
AI-assisted visual inspection at in-line and pre-dispatch stages
Units inspected today
4,820
Defects caught
96
2.0% defect rate
Auto-pass rate
94.6%
0.8%AI confidence (avg)
92.4%
Defects by type · today
Inspection feed · streaming
Newest entries at top · auto-updates from CV pipeline
| Time | Batch | Product | Plant | Stage | Defect | Confidence | Disposition | Image |
|---|---|---|---|---|---|---|---|---|
| 10:00 | B-56210 | OrthoCloud Q | Hosur | Pre-dispatch | Foam density | 88% | Reject | |
| 11:07 | B-56211 | MemoryFlex K | Karimangalam | In-line | — | 89% | Pass | |
| 12:14 | B-56212 | DreamSoft Q | Bhiwandi | In-line | — | 90% | Pass | |
| 13:21 | B-56213 | EcoRest S | Hyderabad | Pre-dispatch | — | 91% | Pass | |
| 14:28 | B-56214 | CoolGel K | Indore | In-line | — | 92% | Pass | |
| 15:35 | B-56215 | OrthoCloud Q | Hosur | In-line | Stitching | 93% | Hold for Review | |
| 16:42 | B-56216 | MemoryFlex K | Karimangalam | Pre-dispatch | — | 94% | Pass | |
| 17:49 | B-56217 | DreamSoft Q | Bhiwandi | In-line | — | 95% | Pass | |
| 10:56 | B-56218 | EcoRest S | Hyderabad | In-line | — | 96% | Pass | |
| 11:03 | B-56219 | CoolGel K | Indore | Pre-dispatch | — | 97% | Pass | |
| 12:10 | B-56220 | OrthoCloud Q | Hosur | In-line | Fabric flaw | 98% | Reject | |
| 13:17 | B-56221 | MemoryFlex K | Karimangalam | In-line | — | 88% | Pass | |
| 14:24 | B-56222 | DreamSoft Q | Bhiwandi | Pre-dispatch | — | 89% | Pass | |
| 15:31 | B-56223 | EcoRest S | Hyderabad | In-line | — | 90% | Pass | |
| 16:38 | B-56224 | CoolGel K | Indore | In-line | — | 91% | Pass | |
| 17:45 | B-56225 | OrthoCloud Q | Hosur | Pre-dispatch | Spring fault | 92% | Hold for Review | |
| 10:52 | B-56226 | MemoryFlex K | Karimangalam | In-line | — | 93% | Pass | |
| 11:59 | B-56227 | DreamSoft Q | Bhiwandi | In-line | — | 94% | Pass |
Supplier quality scorecard
Inbound raw material inspection · fabric, foam chemicals, springs, coir
| Supplier | Item supplied | Score | Defect rate | Trend | Flag |
|---|---|---|---|---|---|
| Sleepwell Fabrics | Knit Fabric | 94 | 0.6% | Stable | — |
| Polyurethane Industries | Foam Chemicals (TDI) | 88 | 1.4% | Declining | — |
| Bharat Springs Co. | Bonnell Springs | 91 | 0.9% | Improving | — |
| Coimbatore Coir Mills | Coir Sheets | 79 | 2.8% | Declining | Vendor review |
| Royal Textiles | Quilting Thread | 96 | 0.3% | Stable | — |